Clark Fork, MTLast Updated: Tue August 31, 7:45 am | |
|---|---|
| Hatches: | hoppers, caddis, baetis, pmds, hecubas |
| Flies: | red chubby chernobyls, big morrish hoppers in golden or pink, blt hoppers, hi-vis baetis parachutes, red quill parachutes, purple haze parachutes, x-caddis, bh pheasant tails, bh san juans, anato-mays in rust or olive |
| Water Cond: | 2520cfs at St. Regis |
| The Fishing: | Decent reports from the CFork this month, not a lot but all decent. A big leggy foam pattern like a red chubby should get some attention as well as a hopper/dropper combo. Fish up sipping mayfly patterns in the calm sections, try longer/finer leaders with a bwo or pmd pattern. Try twitching those big bugs during the summer, that can make or break your day! |
| Stream Flow: | |
Grande Ronde River, WALast Updated: Tue August 31, 7:38 am | |
|---|---|
| Hatches: | n/a |
| Flies: | Time to start getting those steelhead flies ready! |
| Water Cond: | 689cfs |
| The Fishing: | The steelhead fishing on the Ronde is just around the corner now. Reports of steelhead have been confirmed in both Washington and Oregon! With cooler temps and a little rain this should get a few fish moving up the Snake and even a few into the Ronde. We will keep you posted as this progresses, call the shop for the latest. The Clearwater has been consistant for us at the shop... consistant in Clearwater terms meaning getting hooked up once or twice in a day and hopefully landing one if you're lucky. Seems every day we have been down we are getting action though. Most action has come from the lower ten miles or so of river but there are plenty of fish starting to move up river and we have even had reports from the Cherry Lane area now. The best techniques for us have been traditionals right below the surface on spey rods, scandi heads, and a clear poly leader. Fly choices have varied from muddler minnow styles to natural looking traditionals and everything in between. |
| Stream Flow: | |
Local Lakes, WALast Updated: Tue August 31, 12:53 am | |
|---|---|
| Hatches: | n/a |
| Flies: | Leeches, red buggers, six packs, curtis intensity damsels, black pat's rubber leg |
| Water Cond: | Still warm but this should change soon as the weather shifts |
| The Fishing: | Not a lot of reports from the lakes but there have been a few. Amber lake has been fairly productive with anglers reporting catching some rainbows in the upper teens trolling bugger patterns. |
NF of the Coeur d' Alene, IDLast Updated: Tue August 31, 7:49 am | |
|---|---|
| Hatches: | caddis, yellow sallies, hoppers, ants, pmds, bwo's |
| Flies: | x-caddis, pmds, bwo parachutes, bwo thorax, hi-vis black para ants, lightning bugs, chubby chernobyls, parachute hoppers, para franken hoppers, cdc caddis, elk hair caddis |
| Water Cond: | 106cfs |
| The Fishing: | Cooler temps have kept the NF consitant this last week. The river above Prichard has been best with pmds and caddis, bwo's should be good too. Use longer/finer leaders this time of the year for more results as the fish have seen lots of flies... both real and fake! Beetles and ants are good prospecting patterns too during these last days of summer. The lower river should go back to fishing good as the floaters start to fade away. |
| Stream Flow: | |
Rocky Ford Creek, WALast Updated: Tue August 31, 8:05 am | |
|---|---|
| Hatches: | hoppers, midges, bwo's |
| Flies: | small hopper patterns, scuds |
| Water Cond: | clear |
| The Fishing: | Fishing sounds like it has been okay on the Ford this week. Hopper patterns have been productive to raise fish up. Try running a longer dropper like a scud off the hopper. |
Spokane River, WALast Updated: Tue August 31, 7:16 am | |
|---|---|
| Hatches: | caddis, hoppers |
| Flies: | pat's rubber leg, bh pheasant tail flashbacks, blue spitfires, olive soft hackle, morrish super pupa in olive |
| Water Cond: | 899cfs |
| The Fishing: | The lower Spokane has been pretty consistant over the past week. The hot fly on the river has been a pat's rubber leg under a strike indicator. Any color of pat's have been working, add a dropper nymph to increase your odds. Some pretty nice browns and rainbows have been reported this summer in upper teens. Not too many trout reports from the upper river this week. Some pretty good bass reports have come in from the stretches above Barker. Afternoon will be best for the bass on streamers in white, black, or the jj bugger are good color choices. Bass upwards of 2+ pounds have been caught recently. |
St. Joe River, IDLast Updated: Tue August 31, 8:03 am | |
|---|---|
| Hatches: | caddis, pmds, yellow sallies, tricos |
| Flies: | hopper patterns, cinnamon ants, elk hair caddis, trico patterns, pmd patterns, small red copper johns, fuschia spitfires |
| Water Cond: | 508cfs at Calder |
| The Fishing: | Sounds like traffic has slowed down a little on the Joe. Smaller is the way to go this time of the year from summer time pressure. Trico and pmd patterns have been good this past week as well as a cinnamon colored ant. We have had good reports from both the upper and lower river so head to where you usually like to go. Enjoy these last few warmer days, fall is around the corner which often brings some of the best fishing on the Joe with the least pressure. Hoppers and foam attractors mid day are still good prospecting choices. |
| Stream Flow: | |